The 12 routes in phase one were carefully chosen to ensure that each of the six geo-political zones are covered. The routes represent 5.6% and a combined 1,963.2 km of Nigeria’s 35’000 km Federal highway network.
Route | Highway | Length (km) |
---|---|---|
1 | BENIN - ASABA | 125km |
2 | ABUJA – LOKOJA | 193km |
3 | KANO – KATSINA | 150km |
4 | ONITSHA - ABA-OWERRI | 161km |
5 | SHAGAMU – BENIN | 258km |
6 | ABUJA -AKWANGA | 122km |
7a | KANO – SHUARI | 100km |
7b | POTISKUM – DAMATURU | 96.2km |
8 | LOKOJA - BENIN | 270km |
9 | ENUGU – PORT HARCOURT | 200km |
10 | ILORIN – JEBBA | 129km |
11 | LAGOS- OTA -ABEOKUTA | 80km |
12 | LAGOS-BADAGRY-SEME | 79km |
The project information memorandum gives an overview of the value-added concession and the 12 selected routes. Prospective applicants are encouraged to download and read the PIM.